產(chǎn)品 |
d
|
D
|
B
|
rmin
|
Cr
|
C0r
|
f0
|
價(jià)格 | 庫存 |
mm | mm | mm | kN | kN | kN | ||||
6000DDM3MT LY121 | 10.00000 | 26.00000 | 8.00000 | 0.30000 | 467 | 201 | 0.00 | 6.04 | 279 |
6000MNSD57TP1M5MTLD | 10.00000 | 26.00000 | 8.00000 | 0.30000 | 467 | 201 | 0.00 | 5.11 | 10 |
6000ZZM3MTLY121 | 10.00000 | 26.00000 | 8.00000 | 0.30000 | 467 | 201 | 0.00 | 3.52 | 10000 |
629ZZB65SD61M5MT LY551 | 9.00000 | 26.00000 | 8.00000 | 0.30000 | 468 | 201 | 0.00 | 4.48 | 1 |
629SSSD61M3MTLY121 | 9.00000 | 26.00000 | 8.00000 | 0.30000 | 468 | 201 | 0.00 | 3.61 | 4 |
629ZZSD61M3MTLY532 | 9.00000 | 26.00000 | 8.00000 | 0.30000 | 468 | 201 | 0.00 | 2.61 | 20224 |
608X10MNZZM3SMLY121 | 8.00000 | 22.00000 | 7.00000 | 0.30000 | 337 | 140 | 0.00 | 1.53 | 50000 |
608DDSD28M3MTLY121 | 8.00000 | 22.00000 | 7.00000 | 0.30000 | 337 | 140 | 0.00 | 2.77 | 2000 |
608ZZSD25M2MTLY121H | 8.00000 | 22.00000 | 7.00000 | 0.30000 | 337 | 140 | 0.00 | 1.54 | 17740 |
608MNZZSD35M3MT LY121 | 8.00000 | 22.00000 | 7.00000 | 0.30000 | 337 | 140 | 0.00 | 1.37 | 83000 |
627ZZM2SM LY83T | 7.00000 | 22.00000 | 7.00000 | 0.30000 | 337 | 140 | 0.00 | 3.88 | 1 |
627MNSM3MTLY121 | 7.00000 | 22.00000 | 7.00000 | 0.30000 | 337 | 140 | 0.00 | 3.34 | 50000 |
627ZZM3MT LY121 | 7.00000 | 22.00000 | 7.00000 | 0.30000 | 337 | 140 | 0.00 | 2.85 | 18999 |
607SS | 7.00000 | 19.00000 | 6.00000 | 0.30000 | 267 | 108 | 0.00 | 2.63 | 188 |
607DDSD72M3MT LY121T | 7.00000 | 19.00000 | 6.00000 | 0.30000 | 267 | 108 | 0.00 | 4.43 | 2000 |
607MNDDSD28M4MT LY551 | 7.00000 | 19.00000 | 6.00000 | 0.30000 | 267 | 108 | 0.00 | 2.81 | 95718 |
607ZZ607ZZM3MTLY121 | 7.00000 | 19.00000 | 6.00000 | 0.30000 | 267 | 108 | 0.00 | 2.79 | 1659 |
626SSM5MTA5LY532 | 6.00000 | 19.00000 | 6.00000 | 0.30000 | 267 | 108 | 0.00 | 3.15 | 327 |
626SSM3MTLY551 | 6.00000 | 19.00000 | 6.00000 | 0.30000 | 267 | 108 | 0.00 | 2.52 | 10000 |
626ZZM3MTLY121 | 6.00000 | 19.00000 | 6.00000 | 0.30000 | 267 | 108 | 0.00 | 2.58 | 9800 |
總計(jì)型號:10541條,僅顯示前20條。